Descripción
| Scope Compatibility | Order No. | Description | Length | Tooth shape | Depth |
|---|---|---|---|---|---|
| Gastroscopes 8.5 – 9.8 mm |
100.01 | 10/3a | 165 cm | blunt | 3 mm |
| 100.02 | 10/3t | 165 cm | spiked | 3 mm | |
| Gastroscopes 8.5 – 11 mm |
100.03 | 11/3a | 165 cm | blunt | 3 mm |
| 100.04 | 11/3t | 165 cm | spiked | 3 mm | |
| 100.09 | 11/6a | 165 cm | blunt | 6 mm | |
| 100.10 | 11/6t | 165 cm | spiked | 6 mm | |
| Therapeutic gastroscopes* Pediatric colonoscopes* 10.5 – 12 mm |
100.05 | 12/3a | 165 cm | blunt | 3 mm |
| 100.06 | 12/3t | 165 cm | spiked | 3 mm | |
| 100.12 | 12/6a | 165 cm | blunt | 6 mm | |
| 100.12 | 12/6a | 165 cm | blunt | 6 mm | |
| 100.27 | 12/6gc | 165 cm | spikes-gastric closure | 6 mm | |
| 100.29 | 12/6t | 220 cm | spiked | 6 mm | |
| 100.30 | 12/6a | 220 cm | blunt | 6 mm | |
| 100.31 | 12/6t | 220 cm | spiked | 6 mm | |
| 2T gastroscopes* Adult colonoscopes* 11.5 – 14 mm |
100.07 | 14/3a | 220 cm | blunt | 3 mm |
| 100.08 | 14/3t | 220 cm | spiked | 3 mm | |
| 100.13 | 14/6a | 220 cm | blunt | 6 mm | |
| 100.14 | 14/6t | 220 cm | spiked | 6 mm |


Valoraciones
No hay valoraciones aún.