Descripción
| OTSC® Anchor | OTSC® Anchor 220tt | |
|---|---|---|
| ref. no. | 200.10 | 200.11 |
| working length | 1650 mm | 2200 mm |
| max. Ø | 2.4 mm | 2.4 mm |
| needle width | 12 mm | 9 mm |
| stitch depth | 4 mm | 2 – 2.5 mm |
Para una mejor aproximación del tejido especialmente cuando son duras o fibróticas (por ejemplo, fistulas, crónicas úlcera), ancla 220tt de OTSC» especialmente para fino tejido.
| OTSC® Anchor | OTSC® Anchor 220tt | |
|---|---|---|
| ref. no. | 200.10 | 200.11 |
| working length | 1650 mm | 2200 mm |
| max. Ø | 2.4 mm | 2.4 mm |
| needle width | 12 mm | 9 mm |
| stitch depth | 4 mm | 2 – 2.5 mm |
Valoraciones
No hay valoraciones aún.